MOSER BAER SOLAR LIMITED having CIN U74999DL2007PLC160162 is 17 years , 10 month & 24 days old Public Indian Company incorporated on 03 Jun 2007. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 10,234,504,500 and its paid up capital is Rs. 9,825,004,040. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. MOSER BAER SOLAR LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 12-14-2018. Directors of MOSER BAER SOLAR LIMITED are Sanjay Jain and .
MOSER BAER SOLAR LIMITED ' Corporate Identification Number (CIN) is U74999DL2007PLC160162 and its registration number is 160162. Users may contact MOSER BAER SOLAR LIMITED on its Email address - shares@moserbaer.net Registered address of MOSER BAER SOLAR LIMITED is 43-b, okhla industrial estate,,new delhi,delhi,india-110020. Current status of MOSER BAER SOLAR LIMITED is - Under Liquidation.
as on 03/06/2007
as on 03/06/2007
CIN | U74999DL2007PLC160162 |
---|---|
Company Status | Under Liquidation |
Registration Number | 160162 |
Date of Incorporation | 03/06/2007 |
RoC | ROC Delhi |
Company Age | 18 years & 57 days |
Authorized Capital | ₹ 10234504500 |
Paid-up capital | ₹ 9825004040 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2018 |
Date of Latest Balance Sheet | 31-03-2018 |
Email ID | shares@moserbaer.net |
---|---|
Address | OKHLA NEW DELHI Delhi India 110020 |
Website | moserbaer.net |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/30/2011 | 03352181 | *****3331J | 11 years | |
Director | 03/21/2016 | *****2516B | 7 years | ||
Director | 01/01/1900 | *****1326R | 125 years | ||
Director | 03/29/2007 | 00002189 | *****6468L | 15 years | |
Director | 03/29/2007 | 00002331 | *****8930P | 15 years | |
Director | 06/29/2015 | 00506072 | *****5294Q | 7 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
2,217,659,830 | 1 | Delhi | |
Active
|
2,217,659,830 | 1 | Delhi | |
Active
|
2,217,659,830 | 1 | Delhi | |
Active
|
2,217,659,830 | 1 | Delhi | |
Active
|
2,217,659,830 | 1 | Delhi | |
Active
|
2,217,659,830 | 1 | Delhi | |
Active
|
2,217,659,830 | 0 | Delhi | |
Active
|
2,217,659,830 | 0 | Delhi | |
Active
|
2,217,659,830 | 0 | Delhi | |
Active
|
2,217,659,830 | 0 | Delhi | |
Active
|
2,217,659,830 | 0 | Delhi | |
Active
|
2,217,659,830 | 0 | Delhi | |
Active
|
2,217,659,830 | 0 | Delhi | |
Active
|
2,217,659,830 | 0 | Delhi | |
Active
|
2,217,659,830 | 0 | Delhi | |
Active
|
2,217,659,830 | 0 | Delhi | |
Active
|
2,217,659,830 | 0 | Delhi | |
Active
|
2,217,659,830 | 0 | Delhi | |
Active
|
2,217,659,830 | 0 | Delhi | |
Active
|
2,217,659,830 | 0 | Delhi | |
Active
|
2,217,659,830 | 0 | Delhi | |
Active
|
2,217,659,830 | 1 | Delhi | |
Active
|
2,217,659,830 | 1 | Delhi |
ING VYSYA BANK
No. of Loans: 1
Total Amount: 450,000,000.00 cr
STANDARD CHARTERED BANK
No. of Loans: 1
Total Amount: 206,400,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 4
Total Amount: 3,000,000,000.00 cr
CENTRAL BANK OF INDIA
No. of Loans: 1
Total Amount: 500,000,000.00 cr
EXPORT IMPORT BANK OF INDIA
No. of Loans: 1
Total Amount: 940,000,000.00 cr
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
Union Bank of India
No. of Loans: 2
Total Amount: 1,500,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 600,000,000.00 cr
Oriental Bank of Commerce
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
Indian Overseas Bank
No. of Loans: 4
Total Amount: 1,725,450,000.00 cr
Export Import Bank of India
No. of Loans: 2
Total Amount: 1,588,875,000.00 cr
STATE BANK OF PATIALA
No. of Loans: 2
Total Amount: 800,000,000.00 cr
Bank of Baroda
No. of Loans: 2
Total Amount: 1,379,000,000.00 cr
INDIAN OVERSEAS BANK
No. of Loans: 1
Total Amount: 354,870,000.00 cr
Central Bank of India
No. of Loans: 1
Total Amount: 250,000,000.00 cr
UNION BANK OF INDIA (Security trustee on behalf of CDR lenders)
No. of Loans: 1
Total Amount: 9,558,400,000.00 cr
Central Bank Of India
No. of Loans: 1
Total Amount: 250,000,000.00 cr
YES BANK LIMITED
No. of Loans: 1
Total Amount: 250,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
ING VYSYA BANK | BARAKHAMBA ROAD, | 450,000,000 | 18 Apr, 2007 | - | - | Open |
STANDARD CHARTERED BANK | 23, BARAKHAMBA ROAD | 206,400,000 | 10 May, 2007 | - | 20 Aug, 2009 | Closed |
PUNJAB NATIONAL BANK | TOLSTOY MARG | 500,000,000 | 28 Mar, 2011 | - | - | Open |
PUNJAB NATIONAL BANK | TOLSTOY HOUSE | 1,500,000,000 | 22 Sep, 2010 | 18 Mar, 2013 | - | Open |
CENTRAL BANK OF INDIA | PARLIAMENT STREET | 500,000,000 | 15 Sep, 2010 | 18 Mar, 2013 | - | Open |
EXPORT IMPORT BANK OF INDIA | 148 BARAKHAMBHA ROAD | 940,000,000 | 24 Aug, 2010 | - | - | Open |
36, JANPATH | 1,000,000,000 | 28 Jun, 2010 | - | - | Open | |
Union Bank of India | M-11, Ist Floor, Middle Circle, Connaught Circus, | 1,000,000,000 | 01 Jun, 2009 | - | 30 Jul, 2010 | Closed |
STATE BANK OF INDIA | 1, TOLSTOY MARG | 600,000,000 | 30 Mar, 2009 | 12 Jul, 2011 | - | Open |
Oriental Bank of Commerce | Part-II | 1,000,000,000 | 02 Mar, 2009 | - | 30 Jul, 2010 | Closed |
Indian Overseas Bank | 640,000,000 | 29 Apr, 2008 | 24 Jul, 2009 | - | Open | |
Export Import Bank of India | World Trade Centre Complex, Cuffe Parade | 600,000,000 | 05 Feb, 2008 | 24 Jul, 2009 | - | Open |
Export-Import Bank of India | World Trade Centre Complex, Cuffe Parade | 988,875,000 | 05 Feb, 2008 | - | - | Open |
STATE BANK OF PATIALA | 2ND FLOOR, CHANDRALOK BUILDING, 36 JANPATH | 400,000,000 | 25 May, 2007 | - | 07 Jan, 2011 | Closed |
STATE BANK OF PATIALA | 36 JANPATH | 400,000,000 | 26 Sep, 2007 | - | 07 Jan, 2011 | Closed |
Union Bank of India | M-11, Connaught Circus | 500,000,000 | 22 Dec, 2007 | 24 Jul, 2009 | - | Open |
Indian Overseas Bank | 118,300,000 | 18 Mar, 2009 | 24 Jul, 2009 | - | Open | |
PUNJAB NATIONAL BANK | Tolstoy House at Tolstoy Marg New Delhi | 500,000,000 | 24 Aug, 2010 | - | - | Open |
Bank of Baroda | 16, Sansad Marg | 409,000,000 | 05 Apr, 2008 | 24 Jul, 2009 | - | Open |
INDIAN OVERSEAS BANK | 354,870,000 | 06 Feb, 2008 | - | 18 Apr, 2009 | Closed | |
Central Bank of India | Parliament Street Branch | 250,000,000 | 07 Mar, 2011 | - | - | Open |
UNION BANK OF INDIA (Security trustee on behalf of CDR lenders) | 1ST FLOOR, MIDDLE CIRCLE, CONNAUGHT PLACE | 9,558,400,000 | 05 Jun, 2013 | 12 Dec, 2014 | - | Open |
Indian Overseas Bank | D 28-29,Connaught Place | 770,000,000 | 06 Dec, 2010 | - | - | Open |
Bank of Baroda | 16, Parliament Street, New Delhi | 970,000,000 | 13 Jun, 2011 | - | - | Open |
Central Bank Of India | Parliament House Street, | 250,000,000 | 09 Sep, 2010 | - | 25 Mar, 2011 | Closed |
PUNJAB NATIONAL BANK | TOLSTOY HOUSE | 500,000,000 | 09 Sep, 2011 | - | - | Open |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 250,000,000 | 19 Apr, 2007 | - | 11 Dec, 2009 | Closed |
Indian Overseas Bank | 197,150,000 | 29 Jan, 2008 | 24 Jul, 2009 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
MOSER BAER SOLAR LIMITED having CIN U74999DL2007PLC160162 is 17 years , 10 month old Public Indian Company incorporated with MCA on 06 Mar 2007. MOSER BAER SOLAR LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 10,234,504,500 and paid-up capital is 9,825,004,040.
CIN of MOSER BAER SOLAR LIMITED is U74999DL2007PLC160162.
Address of MOSER BAER SOLAR LIMITED is 43-b, okhla industrial estate,,new delhi,delhi,india-110020,.
The company has 6 directors/key management personnel SUNITA MOWDGAL,SURESH GUPTA,. .,DEEPAK PURI,NITA PURI,SANJAY JAIN,
Email : shares@moserbaer.net
Address : OKHLA NEW DELHI Delhi India 110020
MOSER BAER SOLAR LIMITED is involved in activities such as Computer programming, consultancy and related activities